A Tour of the Ozark Area's Finest Golf

Points after 8 rounds 2024

08/10/2024 14:19
Player Old Kinderhook Total Rank
       
Dave Anderson 406.00 1969.50 1.00
Ron Burnett (up) 191.00 1279.83 14.00
Joe Daugherty 217.00 1270.33 15.00
Chris Doughty 447.00 1945.00 3.00
Ray Howe 367.50 1844.50 5.00
Joe Holtsclaw 0.00 942.83 19.00
Kyle Lamkins 0.00 1033.00 17.00
Phil Lamkins 0.00 1808.83 7.00
Lucky Legrant 447.00 1424.50 12.00
Mike Myers 275.50 1756.33 8.00
Jake Rapp 245.00 1820.50 6.00
Phillip Rapp 0.00 0.00 20.00
Emmett Rogers 0.00 1725.50 10.00
Bill Schoonover 217.00 1916.00 4.00
Alan Simpson 0.00 975.83 18.00
Randy Shadwick 275.50 1732.83 9.00
Gabe Skoufos 308.00 1955.50 2.00
Brandon Wall 0.00 1054.33 16.00
Randy Wall (up) 367.50 1409.17 13.00
Chris Wall 331.00 1428.00 11.00

 

© 2015 All rights reserved.

Make a free websiteWebnode