
| Points Total | Redfield | Birch Creek | Marshfield | Total | Rank |
| Grant Baker | 447.00 | 0.00 | 226.33 | 1244.67 | 9 |
| Joe Daugherty | 368.00 | 0.00 | 140.00 | 969.00 | 15 |
| Cody Clancy | 275.50 | 265.33 | 0.00 | 937.83 | 16 |
| Chris Doughty | 121.33 | 160.00 | 105.00 | 546.33 | 21 |
| Jeff Gould | 167.50 | 433.00 | 275.50 | 1675.83 | 2 |
| Matt Henson | 275.50 | 146.00 | 275.50 | 1029.50 | 13 |
| Ray Howe | 368.00 | 217.00 | 140.00 | 1066.83 | 12 |
| Tyler Ivey | 245.00 | 331.33 | 461.00 | 1616.33 | 3 |
| Phil Lamkins | 368.00 | 121.00 | 226.33 | 1421.83 | 6 |
| Mike Leazott | 167.50 | 0.00 | 0.00 | 561.00 | 20 |
| Tony Lucas | 217.00 | 461.00 | 319.50 | 1745.50 | 1 |
| Todd Mock | 100.00 | 133.00 | 105.00 | 438.00 | 23 |
| JR Newman | 91.00 | 110.00 | 91.00 | 493.00 | 22 |
| Jake Rapp | 0.00 | 331.33 | 393.00 | 989.33 | 14 |
| Bill Schoonover | 308.00 | 217.00 | 319.50 | 1245.83 | 8 |
| Austin Shoemaker | 447.00 | 183.00 | 183.00 | 1355.50 | 7 |
| Chris Shoemaker | 191.00 | 406.00 | 140.00 | 1226.00 | 10 |
| Randy Shadwick | 0.00 | 183.00 | 433.00 | 870.00 | 17 |
| Gabe Skoufos | 217.00 | 331.33 | 393.00 | 1454.67 | 5 |
| Ryan Southard | 121.33 | 0.00 | 0.00 | 418.33 | 24 |
| Brandon Wall | 368.00 | 0.00 | 183.00 | 1098.83 | 11 |
| Chris Wall | 146.00 | 265.33 | 140.00 | 666.83 | 19 |
| Randy Wall | 0.00 | 265.33 | 226.33 | 778.67 | 18 |
| Austan Wilson | 121.33 | 380.00 | 355.00 | 1523.33 | 4 |
—————
I can only put so much on the page before it removed the text. Only the last 3 rounds are listed here including total points and ranking...
| Points Total | Cove | Redfield | Birch Creek | Total | Rank |
| Grant Baker | 191.00 | 447.00 | 0.00 | 1018.33 | 9 |
| Joe Daugherty | 0.00 | 368.00 | 0.00 | 829.00 | 14 |
| Cody Clancy | 297.00 | 275.50 | 265.33 | 937.83 | 10 |
| Chris Doughty | 0.00 | 121.33 | 160.00 | 441.33 | 20 |
| Jeff Gould | 419.50 | 167.50 | 433.00 | 1400.33 | 2 |
| Matt Henson | 133.00 | 275.50 | 146.00 | 754.00 | 15 |
| Ray Howe | 226.33 | 368.00 | 217.00 | 926.83 | 11 |
| Tyler Ivey | 146.00 | 245.00 | 331.33 | 1155.33 | 6 |
| Phil Lamkins | 419.50 | 368.00 | 121.00 | 1195.50 | 3 |
| Mike Leazott | 167.50 | 167.50 | 0.00 | 561.00 | 17 |
| Tony Lucas | 461.00 | 217.00 | 461.00 | 1426.00 | 1 |
| Todd Mock | 100.00 | 100.00 | 133.00 | 333.00 | 24 |
| JR Newman | 110.00 | 91.00 | 110.00 | 402.00 | 23 |
| Jake Rapp | 265.00 | 0.00 | 331.33 | 596.33 | 16 |
| Bill Schoonover | 226.33 | 308.00 | 217.00 | 926.33 | 12 |
| Austin Shoemaker | 343.00 | 447.00 | 183.00 | 1172.50 | 4 |
| Chris Shoemaker | 343.00 | 191.00 | 406.00 | 1086.00 | 7 |
| Randy Shadwick | 121.00 | 0.00 | 183.00 | 437.00 | 21 |
| Gabe Skoufos | 226.33 | 217.00 | 331.33 | 1061.67 | 8 |
| Ryan Southard | 297.00 | 121.33 | 0.00 | 418.33 | 22 |
| Brandon Wall | 167.50 | 368.00 | 0.00 | 915.83 | 13 |
| Chris Wall | 0.00 | 146.00 | 265.33 | 526.83 | 19 |
| Randy Wall | 0 | 0.00 | 265.33 | 552.33 | 18 |
| Austan Wilson | 380 | 121.33 | 380.00 | 1168.33 | 5 |
—————
| Points Total | Lake Valley | Cove | Redfield | Total | Rank |
| Grant Baker | 380.33 | 191.00 | 447.00 | 1018.33 | 2 |
| Joe Daugherty | 461.00 | 0.00 | 368.00 | 829.00 | 7 |
| Cody Clancy | 100.00 | 297.00 | 275.50 | 672.50 | 14 |
| Chris Doughty | 160.00 | 0.00 | 121.33 | 281.33 | 20 |
| Jeff Gould | 380.33 | 419.50 | 167.50 | 967.33 | 4 |
| Matt Henson | 199.50 | 133.00 | 275.50 | 608.00 | 15 |
| Ray Howe | 115.50 | 226.33 | 368.00 | 709.83 | 11 |
| Tyler Ivey | 433.00 | 146.00 | 245.00 | 824.00 | 8 |
| Phil Lamkins | 287.00 | 419.50 | 368.00 | 1074.50 | 1 |
| Mike Leazott | 226.00 | 167.50 | 167.50 | 561.00 | 16 |
| Tony Lucas | 287.00 | 461.00 | 217.00 | 965.00 | 5 |
| Todd Mock | 0.00 | 100.00 | 100.00 | 200.00 | 24 |
| JR Newman | 91.00 | 110.00 | 91.00 | 292.00 | 18 |
| Jake Rapp | 0.00 | 265.00 | 0.00 | 265.00 | 21 |
| Bill Schoonover | 175.00 | 226.33 | 308.00 | 709.33 | 12 |
| Austin Shoemaker | 199.50 | 343.00 | 447.00 | 989.50 | 3 |
| Chris Shoemaker | 146.00 | 343.00 | 191.00 | 680.00 | 13 |
| Randy Shadwick | 133.00 | 121.00 | 0.00 | 254.00 | 23 |
| Gabe Skoufos | 287.00 | 226.33 | 217.00 | 730.33 | 10 |
| Ryan Southard | 0.00 | 297.00 | 121.33 | 418.33 | 17 |
| Brandon Wall | 380.33 | 167.50 | 368.00 | 915.83 | 6 |
| Chris Wall | 115.50 | 0.00 | 146.00 | 261.50 | 22 |
| Randy Wall | 287 | 0.00 | 0.00 | 287.00 | 19 |
| Austan Wilson | 287 | 380.00 | 121.33 | 788.33 | 9 |
—————
| Points Total | Lake Valley | Cove | Rank |
| Grant Baker | 380.33 | 191.00 | 6 |
| Joe Daugherty | 461.00 | 0.00 | 11 |
| Cody Clancy | 100.00 | 297.00 | 13 |
| Chris Doughty | 160.00 | 0.00 | 22 |
| Jeff Gould | 380.33 | 419.50 | 1 |
| Matt Henson | 199.50 | 133.00 | 16 |
| Ray Howe | 115.50 | 226.33 | 15 |
| Tyler Ivey | 433.00 | 146.00 | 5 |
| Phil Lamkins | 287.00 | 419.50 | 3 |
| Mike Leazott | 226.00 | 167.50 | 14 |
| Tony Lucas | 287.00 | 461.00 | 2 |
| Todd Mock | 0.00 | 100.00 | 24 |
| JR Newman | 91.00 | 110.00 | 21 |
| Jake Rapp | 0.00 | 265.00 | 19 |
| Bill Schoonover | 175.00 | 226.33 | 12 |
| Austin Shoemaker | 199.50 | 343.00 | 8 |
| Chris Shoemaker | 146.00 | 343.00 | 10 |
| Randy Shadwick | 133.00 | 121.00 | 20 |
| Gabe Skoufos | 287.00 | 226.33 | 9 |
| Ryan Southard | 0.00 | 297.00 | 17 |
| Brandon Wall | 380.33 | 167.50 | 7 |
| Chris Wall | 115.50 | 0.00 | 23 |
| Randy Wall | 287 | 0.00 | 18 |
| Austan Wilson | 287 | 380.00 | 4 |
—————
| Points Total | Lake Valley | Rank |
| Grant Baker | 380.33 | 3 |
| Joe Daugherty | 461.00 | 1 |
| Cody Clancy | 100.00 | 19 |
| Chris Doughty | 160.00 | 14 |
| Jeff Gould | 380.33 | 3 |
| Matt Henson | 199.50 | 11 |
| Ray Howe | 115.50 | 17 |
| Tyler Ivey | 433.00 | 2 |
| Phil Lamkins | 287.00 | 6 |
| Mike Leazott | 226.00 | 10 |
| Tony Lucas | 287.00 | 6 |
| Todd Mock | 0.00 | 21 |
| JR Newman | 91.00 | 20 |
| Jake Rapp | 0.00 | 21 |
| Bill Schoonover | 175.00 | 13 |
| Austin Shoemaker | 199.50 | 11 |
| Chris Shoemaker | 146.00 | 15 |
| Randy Shadwick | 133.00 | 16 |
| Gabe Skoufos | 287.00 | 6 |
| Ryan Southard | 0.00 | 21 |
| Brandon Wall | 380.33 | 3 |
| Chris Wall | 115.50 | 17 |
| Randy Wall | 287.00 | 6 |
| Austan Wilson | 287.00 | 6 |
—————
| Points Total | Silo | Old Kinderhook | Total | Rank |
| Dave Anderson | 393.00 | 121.00 | 1495.50 | 11 |
| Garrett Brown | 0.00 | 406.33 | 1809.83 | 7 |
| Joe Daugherty | 0.00 | 146.00 | 1235.33 | 15 |
| Chris Doughty | 447.00 | 343.00 | 1907.00 | 3 |
| Jeff Gould | 276.00 | 160.00 | 1366.33 | 14 |
| Ray Howe | 393.00 | 191.00 | 1927.00 | 2 |
| Brent Jones | 226.00 | 217.00 | 1147.67 | 18 |
| Phil Lamkins | 276.00 | 406.33 | 2030.33 | 1 |
| Lucky Legrant | 208.00 | 175.00 | 1156.00 | 17 |
| Mike Leazott | 0.00 | 217.00 | 1203.00 | 16 |
| JR Newman | 343.00 | 133.00 | 1143.67 | 19 |
| Jake Rapp | 276.00 | 286.00 | 1865.00 | 4 |
| Phillip Rapp | 0.00 | 0.00 | 368.50 | 22 |
| Emmett Rogers | 133.00 | 0.00 | 525.00 | 21 |
| Bill Schoonover | 175.00 | 245.00 | 1819.00 | 6 |
| Randy Shadwick | 343.00 | 343.00 | 1420.33 | 12 |
| Gabe Skoufos | 121.00 | 461.00 | 1840.83 | 5 |
| Ryan Southard | 153.00 | 0.00 | 934.33 | 20 |
| Brandon Wall | 191.00 | 265.00 | 1549.00 | 9 |
| Randy Wall | 153.00 | 0.00 | 1409.17 | 13 |
| Chris Wall | 447.00 | 308.00 | 1547.33 | 10 |
| Austan Wilson | 276.00 | 406.33 | 1620.67 | 8 |
—————
| Points Total | Silo | Ledgstone | Joplin |
| Dave Anderson | 393.00 | 208.00 | 433.00 |
| Garrett Brown | 0.00 | 433.00 | 0.00 |
| Joe Daugherty | 0.00 | 245.00 | 146.00 |
| Chris Doughty | 447.00 | 0.00 | 331.00 |
| Jeff Gould | 276.00 | 461.00 | 286.33 |
| Ray Howe | 393.00 | 380.00 | 355.00 |
| Brent Jones | 226.00 | 0.00 | 133.00 |
| Phil Lamkins | 276.00 | 297.00 | 461.00 |
| Lucky Legrant | 208.00 | 0.00 | 121.00 |
| Mike Leazott | 0.00 | 0.00 | 110.00 |
| JR Newman | 343.00 | 175.00 | 175.33 |
| Jake Rapp | 276.00 | 343.00 | 406.00 |
| Phillip Rapp | 0.00 | 0.00 | 0.00 |
| Emmett Rogers | 133.00 | 0.00 | 0.00 |
| Bill Schoonover | 175.00 | 343.00 | 380.00 |
| Randy Shadwick | 343.00 | 0.00 | 226.33 |
| Gabe Skoufos | 121.00 | 265.00 | 226.33 |
| Ryan Southard | 153.00 | 0.00 | 286.33 |
| Brandon Wall | 191.00 | 226.00 | 175.33 |
| Randy Wall | 153.00 | 406.00 | 226.33 |
| Chris Wall | 447.00 | 297.00 | 175.33 |
| Austan Wilson | 276.00 | 191.00 | 286.33 |
| Points Total | Total | Rank |
| Dave Anderson | 1495.50 | 8 |
| Garrett Brown | 1689.83 | 6 |
| Joe Daugherty | 1222.33 | 14 |
| Chris Doughty | 1850.33 | 4 |
| Jeff Gould | 1352.33 | 12 |
| Ray Howe | 1927.00 | 1 |
| Brent Jones | 1063.67 | 19 |
| Phil Lamkins | 1900.00 | 2 |
| Lucky Legrant | 1102.00 | 17 |
| Mike Leazott | 1096.00 | 18 |
| JR Newman | 1143.67 | 16 |
| Jake Rapp | 1865.00 | 3 |
| Phillip Rapp | 368.50 | 22 |
| Emmett Rogers | 525.00 | 21 |
| Bill Schoonover | 1819.00 | 5 |
| Randy Shadwick | 1198.33 | 15 |
| Gabe Skoufos | 1606.17 | 7 |
| Ryan Southard | 934.33 | 20 |
| Brandon Wall | 1459.33 | 9 |
| Randy Wall | 1409.17 | 10 |
| Chris Wall | 1399.33 | 11 |
| Austan Wilson | 1347.33 | 13 |
—————
| Points Total | Ledgstone | Tanglewood | Redfield |
| Dave Anderson | 208.00 | 235.50 | 153.00 |
| Garrett Brown | 433.00 | 331.00 | 319.50 |
| Joe Daugherty | 245.00 | 0.00 | 265.33 |
| Chris Doughty | 0.00 | 286.33 | 406.00 |
| Jeff Gould | 461.00 | 0.00 | 105.00 |
| Ray Howe | 380.00 | 393.00 | 319.50 |
| Brent Jones | 0.00 | 0.00 | 265.33 |
| Phil Lamkins | 297.00 | 433.00 | 0.00 |
| Lucky Legrant | 0.00 | 191.00 | 121.00 |
| Mike Leazott | 0.00 | 286.33 | 265.33 |
| JR Newman | 175.00 | 208.00 | 191.00 |
| Jake Rapp | 343.00 | 393.00 | 217.00 |
| Phillip Rapp | 0.00 | 235.50 | 133.00 |
| Emmett Rogers | 0.00 | 0.00 | 217.00 |
| Bill Schoonover | 343.00 | 286.33 | 433.00 |
| Randy Shadwick | 0.00 | 355.00 | 153.00 |
| Gabe Skoufos | 265.00 | 461.00 | 367.50 |
| Ryan Southard | 0.00 | 0.00 | 175.00 |
| Brandon Wall | 226.00 | 0.00 | 461.00 |
| Randy Wall | 406.00 | 0.00 | 367.50 |
| Chris Wall | 297.00 | 0.00 | 91.00 |
| Austan Wilson | 191.00 | 0.00 | 105.00 |
| Points Total | Total | Rank |
| Dave Anderson | 1255.50 | 10 |
| Garrett Brown | 1689.83 | 5 |
| Joe Daugherty | 1222.33 | 11 |
| Chris Doughty | 1658.33 | 6 |
| Jeff Gould | 1181.33 | 12 |
| Ray Howe | 1853.50 | 3 |
| Brent Jones | 837.67 | 19 |
| Phil Lamkins | 1879.00 | 1 |
| Lucky Legrant | 1015.00 | 16 |
| Mike Leazott | 1096.00 | 14 |
| JR Newman | 975.67 | 17 |
| Jake Rapp | 1865.00 | 2 |
| Phillip Rapp | 368.50 | 22 |
| Emmett Rogers | 392.00 | 21 |
| Bill Schoonover | 1819.00 | 4 |
| Randy Shadwick | 965.33 | 18 |
| Gabe Skoufos | 1606.17 | 7 |
| Ryan Southard | 781.33 | 20 |
| Brandon Wall | 1268.33 | 9 |
| Randy Wall | 1409.17 | 8 |
| Chris Wall | 1043.33 | 15 |
| Austan Wilson | 1176.33 | 13 |
—————
| Points Total | Tanglewood | Redfield | Joplin |
| Dave Anderson | 235.50 | 153.00 | 433.00 |
| Garrett Brown | 331.00 | 319.50 | 0.00 |
| Joe Daugherty | 0.00 | 265.33 | 146.00 |
| Chris Doughty | 286.33 | 406.00 | 331.00 |
| Jeff Gould | 0.00 | 105.00 | 286.33 |
| Ray Howe | 393.00 | 319.50 | 355.00 |
| Brent Jones | 0.00 | 265.33 | 133.00 |
| Phil Lamkins | 433.00 | 0.00 | 461.00 |
| Lucky Legrant | 191.00 | 121.00 | 121.00 |
| Mike Leazott | 286.33 | 265.33 | 110.00 |
| JR Newman | 208.00 | 191.00 | 175.33 |
| Jake Rapp | 393.00 | 217.00 | 406.00 |
| Phillip Rapp | 235.50 | 133.00 | 0.00 |
| Emmett Rogers | 0.00 | 217.00 | 0.00 |
| Bill Schoonover | 286.33 | 433.00 | 380.00 |
| Randy Shadwick | 355.00 | 153.00 | 226.33 |
| Gabe Skoufos | 461.00 | 367.50 | 226.33 |
| Ryan Southard | 0.00 | 175.00 | 286.33 |
| Brandon Wall | 0.00 | 461.00 | 175.33 |
| Randy Wall | 0.00 | 367.50 | 226.33 |
| Chris Wall | 0.00 | 91.00 | 175.33 |
| Austan Wilson | 0.00 | 105.00 | 286.33 |
| Points Total | Total | Rank |
| Dave Anderson | 1047.50 | 9 |
| Garrett Brown | 1256.83 | 7 |
| Joe Daugherty | 977.33 | 14 |
| Chris Doughty | 1658.33 | 4 |
| Jeff Gould | 720.33 | 20 |
| Ray Howe | 1664.50 | 3 |
| Brent Jones | 837.67 | 17 |
| Phil Lamkins | 1582.00 | 5 |
| Lucky Legrant | 1015.00 | 11 |
| Mike Leazott | 1096.00 | 8 |
| JR Newman | 910.67 | 16 |
| Jake Rapp | 1739.00 | 2 |
| Phillip Rapp | 368.50 | 22 |
| Emmett Rogers | 392.00 | 21 |
| Bill Schoonover | 1762.33 | 1 |
| Randy Shadwick | 965.33 | 15 |
| Gabe Skoufos | 1494.17 | 6 |
| Ryan Southard | 781.33 | 18 |
| Brandon Wall | 1042.33 | 10 |
| Randy Wall | 1003.17 | 12 |
| Chris Wall | 746.33 | 19 |
| Austan Wilson | 985.33 | 13 |
—————
| Player | Tanglewood | Redfield |
| Dave Anderson | 235.50 | 153.00 |
| Garrett Brown | 331.00 | 319.50 |
| Joe Daugherty | 0.00 | 265.33 |
| Chris Doughty | 286.33 | 406.00 |
| Jeff Gould | 0.00 | 105.00 |
| Ray Howe | 393.00 | 319.50 |
| Brent Jones | 0.00 | 265.33 |
| Phil Lamkins | 433.00 | 0.00 |
| Lucky Legrant | 191.00 | 121.00 |
| Mike Myers | 286.33 | 265.33 |
| JR Newman | 208.00 | 191.00 |
| Jake Rapp | 393.00 | 217.00 |
| Phillip Rapp | 235.50 | 133.00 |
| Emmett Rogers | 0.00 | 217.00 |
| Bill Schoonover | 286.33 | 433.00 |
| Randy Shadwick | 355.00 | 153.00 |
| Gabe Skoufos | 461.00 | 367.50 |
| Ryan Southard | 0.00 | 175.00 |
| Brandon Wall | 0.00 | 461.00 |
| Randy Wall | 0.00 | 367.50 |
| Chris Wall | 0.00 | 91.00 |
| Austan Wilson | 0.00 | 105.00 |
| Player | Total | Rank |
| Dave Anderson | 614.50 | 17 |
| Garrett Brown | 1256.83 | 6 |
| Joe Daugherty | 831.33 | 11 |
| Chris Doughty | 1327.33 | 3 |
| Jeff Gould | 434.00 | 20 |
| Ray Howe | 1309.50 | 4 |
| Brent Jones | 704.67 | 15 |
| Phil Lamkins | 1121.00 | 7 |
| Lucky Legrant | 894.00 | 9 |
| Mike Leazott | 986.00 | 8 |
| JR Newman | 735.33 | 14 |
| Jake Rapp | 1333.00 | 2 |
| Phillip Rapp | 368.50 | 22 |
| Emmett Rogers | 392.00 | 21 |
| Bill Schoonover | 1382.33 | 1 |
| Randy Shadwick | 739.00 | 13 |
| Gabe Skoufos | 1267.83 | 5 |
| Ryan Southard | 495.00 | 19 |
| Brandon Wall | 867.00 | 10 |
| Randy Wall | 776.83 | 12 |
| Chris Wall | 571.00 | 18 |
| Austan Wilson | 699.00 | 16 |
Click on the following link for a detailed rundown of points earned per event, indiviual ranks, and overall point totals.
For a look back to last year's point totals per event, click the following link:
1st Place ----- 461 13th Place --- 191
2nd Place ---- 433 14th Place --- 175
3rd Place ----- 406 15th Place --- 160
4th Place ----- 380 16th Place --- 146
5th Place ----- 355 17th Place --- 133
6th Place ----- 331 18th Place --- 121
7th Place ----- 308 19th Place --- 110
8th Place ----- 286 20th Place --- 100
9th Place ----- 265 21th Place --- 91
10th Place --- 245 22th Place --- 83
11th Place --- 226 23rd Place --- 76
12th Place --- 208 24th Place ---71
Ozark Travel Stein
2026 Payouts below based on 24 members...
$140 x 24= $3,360.00. $35 will be removed for the stein- $3,325.00
1st- $1,100
2nd- $650
3rd- $550
4th- $400
5th- $275
6th- $200
7th- $150
8th- $135
2025 Payouts are listed below
22 total participants will payout at the following... $140x 22= $3080
1st- $950
2nd- $550
3rd- $400
4th- $325
5th- $300
6th- $225
7th- $175
8th- $120
$35 has been removed for Travel Stein trophy